Zastosowanie w samochodach:
Brak produktów
Filtr oleju wychwytujący cząstki stałe marki ACDelco do Cadillac CTS,...
Zestaw szpilek do przykręcenia wentylatora do pompy wody
Uszczelka kolektora wydechowego renomowanej amerykańskiej firmy...
Seria 50 Delta Flow Stal nierdzewna -...
Ostatnio przeglądane
Świeca zapłonowa platynowa Autolite AP605 do...
Tylko online
AP605
Nowy produkt
Świeca zapłonowa platynowa Autolite AP605 do aut amerykańskich
8 szt.
Towar dostępny na miejscu, czas realizacji do 48h
Świeca zapłonowa platynowa Autolite AP605 NASCAR PERFORMANCE do samochodów amerykańskich Buick, Cadillac, Chevrolet, Ford, GMC, Oldsmobile, Pontiac
INFORMACJE:
Jeśli szukasz innego podobnego produktu, a nie ma go w sklepie prosimy o kontakt sklep@royalparts.pl Sklep jest ciągle rozbudowywany i nie wszystkie części są wprowadzone. Większość produktów mamy osiągalne do 48H.
Przed zakupem upewnij się, że część pasuje do Twojego samochodu,
jeżeli nie jesteś pewien, czy interesująca Cię część pasuje do Twojego samochodu, napisz do nas podając:
- markę i model pojazdu
- miesiąc i rok produkcji
- pojemność silnika
- typ nadwozia
- numer nadwozia VIN (17 znaków)
W przypadku instalacji w silnikach zasilanych LPG producent nie udziela gwarancji na zakupiony towar.
Pasuje do następujących modeli:
Buick | Century | 1989 | V6 3.3L; 204cid |
Buick | Century | 1990-1992 | V6 3.3L |
Buick | Electra | 1988-1989 | V6 3.8L; 231cid |
Buick | Electra | 1990 | V6 3.8L |
Buick | LeSabre | 1988 | V6 3.8L; 231cid; Vin:C |
Buick | LeSabre | 1989 | V6 3.8L; 231cid |
Buick | LeSabre | 1990-1992 | V6 3.8L |
Buick | Park Avenue | 1991 | V6 3.8L |
Buick | Park Avenue | 1992 | V6 3.8L; Naturally Aspirated |
Buick | Reatta | 1988-1989 | V6 3.8L; 231cid |
Buick | Reatta | 1990-1991 | V6 3.8L |
Buick | Regal | 1990-1992 | V6 3.8L |
Buick | Riviera | 1988-1989 | V6 3.8L; 231cid |
Buick | Riviera | 1990-1992 | V6 3.8L |
Buick | Skylark | 1989 | V6 3.3L; 204cid |
Buick | Skylark | 1990-1992 | V6 3.3L |
Buick | Skylark | 1995 | L4 2.3L |
Buick | Skylark | 1996-1998 | L4 2.4L |
Cadillac | Allante | 1987-1988 | V8 4.1L; 250cid |
Cadillac | Allante | 1989-1992 | V8 4.5L |
Cadillac | Allante | 1993 | V8 4.6L |
Cadillac | Commercial Chassis | 1985-1987 | V8 4.1L; 250cid |
Cadillac | Commercial Chassis | 1988-1989 | V8 4.5L; 273cid |
Cadillac | Commercial Chassis | 1990 | V8 4.5L |
Cadillac | Commercial Chassis | 1991-1992 | V8 4.9L |
Cadillac | Commercial Chassis | 1994 | V8 5.7L |
Cadillac | DeVille | 1982-1987 | V8 4.1L; 250cid |
Cadillac | DeVille | 1988-1989 | V8 4.5L; 273cid |
Cadillac | DeVille | 1990 | V8 4.5L |
Cadillac | DeVille | 1991-1992 | V8 4.9L |
Cadillac | Eldorado | 1982-1987 | V8 4.1L; 250cid |
Cadillac | Eldorado | 1988-1989 | V8 4.5L; 273cid |
Cadillac | Eldorado | 1990 | V8 4.5L |
Cadillac | Eldorado | 1991-1992 | V8 4.9L |
Cadillac | Eldorado | 1993-1996 | V8 4.6L |
Cadillac | Escalade | 1999-2000 | V8 5.7L |
Cadillac | Fleetwood | 1982-1987 | V8 4.1L; 250cid |
Cadillac | Fleetwood | 1988-1989 | V8 4.5L; 273cid |
Cadillac | Fleetwood | 1990 | V8 4.5L |
Cadillac | Fleetwood | 1991-1992 | V8 4.9L |
Cadillac | Fleetwood | 1994 | V8 5.7L |
Cadillac | Seville | 1982-1987 | V8 4.1L; 250cid |
Cadillac | Seville | 1988-1989 | V8 4.5L; 273cid |
Cadillac | Seville | 1990 | V8 4.5L |
Cadillac | Seville | 1991-1992 | V8 4.9L |
Cadillac | Seville | 1993-1996 | V8 4.6L |
Cadillac | SRX | 2004-2006 | V8 4.6L |
Cadillac | STS | 2005-2006 | V8 4.6L |
Cadillac | XLR | 2004-2006 | V8 4.6L |
Chevrolet | C3500HD | 1996-2000 | V8 7.4L |
Chevrolet | Astro | 1996-2005 | V6 4.3L |
Chevrolet | Blazer | 1996-2005 | V6 4.3L |
Chevrolet | C1500 | 1996-1998 | V6 4.3L |
Chevrolet | C1500 | 1996-1999 | V8 5.0L |
Chevrolet | C1500 | 1996-1999 | V8 5.7L |
Chevrolet | C1500 Suburban | 1996-1999 | V8 5.7L |
Chevrolet | C2500 | 1996-1998 | V8 5.0L |
Chevrolet | C2500 | 1996-2000 | V8 5.7L; GAS |
Chevrolet | C2500 | 1996-2000 | V8 7.4L |
Chevrolet | C2500 Suburban | 1996-1999 | V8 5.7L |
Chevrolet | C2500 Suburban | 1996-1999 | V8 7.4L |
Chevrolet | C3500 | 1996 | V8 5.7L |
Chevrolet | C3500 | 1996-2000 | V8 7.4L |
Chevrolet | C3500 | 1997-1999 | V8 5.7L; GAS |
Chevrolet | C3500 | 2000 | V8 5.7L |
Chevrolet | Cavalier | 1995 | L4 2.3L |
Chevrolet | Cavalier | 1996-2002 | L4 2.4L |
Chevrolet | Corvette | 1993-1995 | V8 5.7L; Vin:J |
Chevrolet | Express 1500 | 1996-2002 | V8 5.0L |
Chevrolet | Express 1500 | 1996-2002 | V8 5.7L |
Chevrolet | Express 1500 | 1996-2009 | V6 4.3L |
Chevrolet | Express 2500 | 1996 | V8 5.0L; Vin:M |
Chevrolet | Express 2500 | 1996-2000 | V8 5.7L |
Chevrolet | Express 2500 | 1996-2005 | V6 4.3L |
Chevrolet | Express 2500 | 1997-2002 | V8 5.0L |
Chevrolet | Express 2500 | 2001 | V8 5.7L; GAS |
Chevrolet | Express 2500 | 2002 | V8 5.7L |
Chevrolet | Express 3500 | 1996-2000 | V8 5.7L |
Chevrolet | Express 3500 | 1996-2000 | V8 7.4L |
Chevrolet | Express 3500 | 2001 | V8 5.7L; GAS |
Chevrolet | Express 3500 | 2002 | V8 5.7L |
Chevrolet | G30 | 1996 | V6 4.3L |
Chevrolet | K1500 | 1996-1998 | V6 4.3L |
Chevrolet | K1500 | 1996-1999 | V8 5.0L |
Chevrolet | K1500 | 1996-1999 | V8 5.7L |
Chevrolet | K1500 Suburban | 1996-1999 | V8 5.7L |
Chevrolet | K2500 | 1996-2000 | V8 5.7L; GAS |
Chevrolet | K2500 | 1996-2000 | V8 7.4L |
Chevrolet | K2500 | 1997-1998 | V8 5.0L |
Chevrolet | K2500 Suburban | 1996-1999 | V8 5.7L |
Chevrolet | K2500 Suburban | 1996-1999 | V8 7.4L |
Chevrolet | K3500 | 1996-2000 | V8 5.7L |
Chevrolet | K3500 | 1996-2000 | V8 7.4L |
Chevrolet | Lumina | 1996-1997 | V6 3.4L |
Chevrolet | Lumina APV | 1992 | V6 3.8L |
Chevrolet | Malibu | 1997-1998 | L4 2.4L |
Chevrolet | Medium/Heavy Truck W3500 Tiltmaster | 1995-2003 | V8 5.7L |
Chevrolet | Medium/Heavy Truck W4500 Tiltmaster | 1998-2003 | V8 5.7L |
Chevrolet | Monte Carlo | 1996-1997 | V6 3.4L |
Chevrolet | P30 | 1996 | V8 5.7L; Vin:R |
Chevrolet | P30 | 1996-1998 | V8 7.4L; Vin:J |
Chevrolet | P30 | 1996-1999 | V6 4.3L |
Chevrolet | P30 | 1997-1999 | V8 5.7L |
Chevrolet | P30 | 1999 | V8 7.4L |
Chevrolet | S10 | 1996-2004 | V6 4.3L |
Chevrolet | Silverado 1500 | 1999-2009 | V6 4.3L |
Chevrolet | Silverado 1500 Classic | 2007 | V6 4.3L |
Chevrolet | Tahoe | 1996-2000 | V8 5.7L |
Chevrolet | Vega | 1975 | L4 2.0L; 122cid |
Ford | Aerostar | 1990-1997 | V6 4.0L |
Ford | E-150 Econoline | 1997 | V6 4.2L |
Ford | E-150 Econoline Club Wagon | 1997 | V6 4.2L |
Ford | E-250 Econoline | 1997 | V6 4.2L |
Ford | Explorer | 1993-1996 | V6 4.0L |
Ford | F-150 | 1997 | V6 4.2L |
Ford | Freestar | 2004-2005 | V6 3.9L |
Ford | Freestar | 2004-2005 | V6 4.2L |
Ford | Mustang | 1998-2004 | V6 3.8L |
Ford | Mustang | 2004 | V6 3.9L |
Ford | Taurus | 1996-1998 | V6 3.0L; Vin:S |
GMC | C3500HD | 1996-2000 | V8 7.4L |
GMC | C1500 | 1996-1998 | V6 4.3L |
GMC | C1500 | 1996-1999 | V8 5.0L |
GMC | C1500 | 1996-1999 | V8 5.7L |
GMC | C1500 Suburban | 1996-1999 | V8 5.7L |
GMC | C2500 | 1996-1998 | V8 5.0L |
GMC | C2500 | 1996-2000 | V8 5.7L; GAS |
GMC | C2500 | 1996-2000 | V8 7.4L |
GMC | C2500 Suburban | 1996-1999 | V8 5.7L |
GMC | C2500 Suburban | 1996-1999 | V8 7.4L |
GMC | C3500 | 1996 | V8 5.7L |
GMC | C3500 | 1996-2000 | V8 7.4L |
GMC | C3500 | 1997-1999 | V8 5.7L; GAS |
GMC | C3500 | 2000 | V8 5.7L |
GMC | Jimmy | 1996-2005 | V6 4.3L |
GMC | K1500 | 1996-1998 | V6 4.3L |
GMC | K1500 | 1996-1999 | V8 5.0L |
GMC | K1500 | 1996-1999 | V8 5.7L |
GMC | K1500 Suburban | 1996-1999 | V8 5.7L |
GMC | K2500 | 1996-2000 | V8 5.7L; GAS |
GMC | K2500 | 1996-2000 | V8 7.4L |
GMC | K2500 | 1998 | V8 5.0L |
GMC | K2500 Suburban | 1996-1999 | V8 5.7L |
GMC | K2500 Suburban | 1996-1999 | V8 7.4L |
GMC | K3500 | 1996-2000 | V8 5.7L |
GMC | K3500 | 1996-2000 | V8 7.4L |
GMC | P3500 | 1996 | V8 5.7L; Vin:R |
GMC | P3500 | 1996-1998 | V8 7.4L; Vin:J |
GMC | P3500 | 1996-1999 | V6 4.3L |
GMC | P3500 | 1997-1999 | V8 5.7L |
GMC | P3500 | 1999 | V8 7.4L |
GMC | Safari | 1996-2005 | V6 4.3L |
GMC | Savana 1500 | 1996-2002 | V8 5.0L |
GMC | Savana 1500 | 1996-2002 | V8 5.7L |
GMC | Savana 1500 | 1996-2009 | V6 4.3L |
GMC | Savana 2500 | 1996-2000 | V8 5.7L |
GMC | Savana 2500 | 1996-2002 | V8 5.0L |
GMC | Savana 2500 | 1996-2005 | V6 4.3L |
GMC | Savana 2500 | 2001-2002 | V8 5.7L; GAS |
GMC | Savana 3500 | 1996-2000 | V8 5.7L |
GMC | Savana 3500 | 1996-2000 | V8 7.4L |
GMC | Savana 3500 | 2001-2002 | V8 5.7L; GAS |
GMC | Sierra 1500 | 1999-2009 | V6 4.3L |
GMC | Sierra 1500 Classic | 2007 | V6 4.3L |
GMC | Sonoma | 1996-2004 | V6 4.3L |
GMC | Yukon | 1996-2000 | V8 5.7L |
Isuzu | Hombre | 1997-2000 | V6 4.3L |
Jaguar | S-Type | 2000-2002 | V6 3.0L |
Jaguar | X-Type | 2002 | V6 2.5L |
Jaguar | X-Type | 2002 | V6 3.0L |
Mercury | Monterey | 2004-2005 | V6 4.2L |
Oldsmobile | 88 | 1992 | V6 3.8L |
Oldsmobile | 98 | 1988-1989 | V6 3.8L; 231cid |
Oldsmobile | 98 | 1990-1992 | V6 3.8L |
Oldsmobile | Achieva | 1992 | V6 3.3L |
Oldsmobile | Achieva | 1995 | L4 2.3L |
Oldsmobile | Achieva | 1996-1998 | L4 2.4L |
Oldsmobile | Alero | 1999-2001 | L4 2.4L |
Oldsmobile | Aurora | 1995-1996 | V8 4.0L |
Oldsmobile | Aurora | 2001-2002 | V6 3.5L |
Oldsmobile | Bravada | 1996-2001 | V6 4.3L |
Oldsmobile | Cutlass Calais | 1989 | V6 3.3L; 204cid |
Oldsmobile | Cutlass Calais | 1990-1991 | V6 3.3L |
Oldsmobile | Cutlass Ciera | 1989 | V6 3.3L; 204cid |
Oldsmobile | Cutlass Ciera | 1990-1992 | V6 3.3L |
Oldsmobile | Cutlass Cruiser | 1989 | V6 3.3L; 204cid |
Oldsmobile | Cutlass Cruiser | 1990-1992 | V6 3.3L |
Oldsmobile | Cutlass Supreme | 1996 | V6 3.4L |
Oldsmobile | Delta 88 | 1988 | V6 3.8L; 231cid; Vin:C |
Oldsmobile | Delta 88 | 1989-1991 | V6 3.8L |
Oldsmobile | Intrigue | 1999-2002 | V6 3.5L |
Oldsmobile | Silhouette | 1992 | V6 3.8L |
Oldsmobile | Toronado | 1988 | V6 3.8L; 231cid |
Oldsmobile | Toronado | 1989-1992 | V6 3.8L |
Pontiac | Bonneville | 1988 | V6 3.8L; 231cid; Vin:C |
Pontiac | Bonneville | 1989 | V6 3.8L; 231cid |
Pontiac | Bonneville | 1990-1993 | V6 3.8L |
Pontiac | Firebird | 1993 | V8 5.7L |
Pontiac | Grand Am | 1992 | V6 3.3L |
Pontiac | Grand Am | 1995 | L4 2.3L |
Pontiac | Grand Am | 1996-1998 | L4 2.4L |
Pontiac | Grand Am | 2000-2001 | L4 2.4L |
Pontiac | Grand Prix | 1996 | V6 3.4L |
Pontiac | Sunfire | 1995 | L4 2.3L |
Pontiac | Sunfire | 1996-2002 | L4 2.4L |
Pontiac | Trans Sport | 1992-1993 | V6 3.8L |
Workhorse | FasTrack FT1061 | 2002-2004 | V8 5.7L |
Workhorse | FasTrack FT1260 | 2000-2001 | V8 5.7L |
Workhorse | FasTrack FT1261 | 2002-2005 | V8 5.7L |
Workhorse | FasTrack FT1460 | 2000-2002 | V8 5.7L |
Workhorse | FasTrack FT1461 | 2002-2005 | V8 5.7L |
Workhorse | FasTrack FT1600 | 2000-2001 | V8 5.7L |
Workhorse | FasTrack FT1601 | 2002-2005 | V8 5.7L |
Workhorse | FasTrack FT1800 | 2000-2001 | V8 5.7L |
Workhorse | FasTrack FT1801 | 2002-2004 | V8 5.7L |
Workhorse | FasTrack FT1802 | 2002-2003 | V8 5.7L |
Workhorse | FasTrack FT931 | 2002-2003 | V6 4.3L |
Workhorse | P30 | 2000-2005 | V8 5.7L |
Instrukcja montażu świecy: http://www.autolite.com/Productfinder/Resources/TechNotes/Torque%20Specs.pdf
Zastosowanie w samochodach: